| Sr. No. | Program | Institute |
Annual Fees USD equivalent to INR |
Program Type |
Tenure | Commencement Date |
| FACULTY OF LAW | ||||||
| 1 | Master of Laws | SLS-Pune | 60,000 | Non-Residential | 2 yrs | 25th June 2012 |
| FACULTY OF MANAGEMENT | ||||||
| 1 | Master of Business Administration (MBA) | SIBM - Pune | 6,30,000 | Residential | 2 yrs | 5th June 2012 |
| 2 | Master of Business Administration - MBA (International Business) | SIIB | 6,05,000 | Residential | 2 yrs | 5th June 2012 |
| 3 | Master of Business Administration - MBA (Agri Business) | SIIB | 5,65,000 | Residential | 2 yrs | 5th June 2012 |
| 4 | Master of Business Administration - MBA (Energy & Environment) | SIIB | 5,65,000 | Residential | 2 yrs | 5th June 2012 |
| 5 | Master of Business Administration (MBA) | SCMHRD | 6,10,000 | Residential | 2 yrs | 1st June 2012 |
| 6 | Master of Business Administration - MBA (Infrastructure Management) | SCMHRD | 6,10,000 | Residential | 2 yrs | 1st June 2012 |
| 7 | Master of Business Administration - MBA (Operations Management) | SIOM | 5,00,000 | Residential | 2 yrs | 1st June 2012 |
| 8 | Master of Business Administration (MBA) | SIMS | 3,55,000 | Non-Residential | 2 yrs | 1st June 2012 |
| 9 | Master of Business Administration (Telecom Management) | SITM | 5,30,000 | Residential | 2 yrs | 7th June 2012 |
| 10 | Master of Business Administration (MBA) | SIBM - Bangalore | 6,30,000 | Residential | 2 yrs | 6th June 2012 |
| 11 | Master of Business Administration (Banking Management) | SSBM | 5,55,000 | Residential | 2 yrs | 4th June 2012 |
| FACULTY OF COMPUTER STUDIES | ||||||
| 1 | Master of Business Administration (Information Technology) | SICSR | 3,15,000 | Non-Residential | 2 yrs | 4th June 2012 |
| 2 | Master of Science Computer Applications | SICSR | 2,70,000 | Non-Residential | 2 yrs | 4th June 2012 |
| 3 | Master of Business Administration | SCIT | 4,60,000 | Residential | 2 yrs | 4th June 2012 |
| 4 | Master of Science (Geo Informatics) | SIG | 2,45,000 | Non-Residential | 2 yrs | 8th June 2012 |
| FACULTY OF MEDIA COMMUNICATION & DESIGN | ||||||
| 1 | Master of Business Administration (Communication Management) | SIMC - Pune | 5,15,000 | Residential | 2 yrs | 5th June 2012 |
| 2 | Masters in Mass Communication (MMC) | SIMC - Pune | 4,55,000 | Residential | 2 yrs | 5th June 2012 |
| 3 | Master of Business Administration (Communication Management) | SIMC - Bangalore | 5,60,000 | Residential | 2 yrs | 7th June 2012 |
| FACULTY OF HUMANITIES & SOCIAL SCIENCES | ||||||
| 1 | Master of Science (Economics) | SSE | 1,25,000 | Non-Residential | 2 yrs | 23rd July 2012 |
| FACULTY OF HEALTH SCIENCE | ||||||
| 1 | Master of Business Administration (Hospital & Health Care Management) | SIHS | 2,90,000 | Non-Residential | 2 yrs | 5th June 2012 |
| 2 | Master of Science (Biomedical Sciences - Drug Discovery and Clinical Research) | SSBS | 2,90,000 | Residential | 13th August 2012 | |
| 3 | Master of Science (Biotechnology) | SSBS | 2,90,000 | Residential | 13th August 2012 | |
| 4 | Master of Science (Nutrition and Dietetics) | SSBS | 1,50,000 | Residential | 23rd July 2012 | |
| FACULTY OF ENGINEERING | ||||||
| 1 | Master of Technology | SIT | 2,00,000 | Residential | 2 yrs | 23rd July 2012 |
Important Note:
* The above mentioned fees do not include Hostel fees, Mess fees, Uniform fees, etc. The Annual Fees and the commencement dates are for the academic year 2011-12