| Sr. No. | Program | Institute |
Annual Fees USD equivalent to INR |
Program Type |
Tenure | Commencement Date |
| FACULTY OF LAW | ||||||
| 1 | Bachelor of Arts & Bachelor of Laws (BA-LLB) | SLS - Pune | 1,95,000 | Non-Residential | 5 yrs | 25th June 2012 |
| 2 | Bachelor of Business Administration & Bachelor of Laws (BBA-LLB) | SLS - Pune | 1,95,000 | Non-Residential | 5 yrs | 25th June 2012 |
| 3 | Bachelor of Arts & Bachelor of Laws | SLS - Noida | 2,45,000 | Non-Residential | 5 yrs | 2nd July 2012 |
| 4 | Bachelor of Business Administration & Bachelor of Laws (BBA-LLB) | SLS - Noida | 2,45,000 | Non-Residential | 5 yrs | 2nd July 2012 |
| FACULTY OF MANAGEMENT | ||||||
| 1 | Bachelor of Business Administration (BBA) | SCMS(UG) - Pune | 3,00,000 | Non-Residential | 3 yrs | 25th June 2012 |
| 2 | Bachelor of Business Administration (BBA) | SCMS - Noida | 2,75,000 | Non-Residential | 3 yrs | 2nd July 2012 |
| FACULTY OF COMPUTER STUDIES | ||||||
| 1 | Bachelor of Business Administration - Information Technology (BBA-IT) | SICSR | 1,70,000 | Non-Residential | 3 yrs | 2nd July 2012 |
| 2 | Bachelor of Computer Application (BCA) | SICSR | 1,55,000 | Non-Residential | 3 yrs | 2nd July 2012 |
| FACULTY OF HEALTH SCIENCES | ||||||
| 1 | Bachelor of Science-Medical Technology (B.Sc-MT) | SIHS | 85,000 | Non-Residential | 3 yrs | 17th August 2012 |
| 2 | Bachelor of Science-Nursing (B.Sc-Nursing) | SCON | 1,18,500 | Non-Residential | 4 yrs | 1st August 2012 |
| 3 | Post Basic Bachelor of Science-Nursing (P.B.B.Sc-Nursing) | SCON | 96,000 | Non-Residential | 2 yrs | 1st August 2012 |
| FACULTY OF MEDIA. COMMUNICATION & DESIGN | ||||||
| 1 | Bachelor of Media Studies (BMS) | SIMC(UG) | 2,35,000 | Non-Residential | 3 yrs | 25th June 2012 |
| 2 |
Bachelor of Design (B.Des) in:
|
SID | 3,25,000 | Non-Residential | 4 yrs | 2nd July 2012 |
| 3 | Bachelor of Fine Arts in Photography (BFA-Photography) | SSP | 3,75,000 | Non-Residential | 3 yrs | 2nd July 2012 |
| FACULTY OF HUMANITIES & SOCIAL SCIENCES | ||||||
| 1 | Bachelor of Science-Economics (B.Sc. Economics) | SSE | 1,20,000 | Non-Residential | 3 yrs | 25th June 2012 |
| 2 | Bachelor of Arts (B.A. Liberal Arts) | SSLA | 2,35,000 | Non-Residential | 4 yrs | 1st August 2012 |
| 3 | Bachelor of Science (B.Sc. Liberal Arts) | SSLA | 2,35,000 | Non-Residential | 4 yrs | 1st August 2012 |
| FACULTY OF ENGINEERING | ||||||
| 1 |
Bachelor of Technology (B.Tech) in:
|
SIT | 2,65,000 | Residential | 4 yrs | 23rd July 2012 |
Important Note:
* The above mentioned fees do not include Hostel fees, Mess fees, Uniform fees, etc. The Annual Fees and the commencement dates are for the academic year 2011-12