Vietnam
Description
Best International University in India – Symbiosis Pune
Home / PG Programs / MBA (Agri), SIIB Hinjewadi
(The academic fee is for the 2026–27 academic year.)
| Particulars | Fees in USD | |
|---|---|---|
| Master of Business Administration -Agri Business | Academic Fee Per Annum | $12,150.00 |
| Institute Deposit ( Refundable ) | $275.00 | |
| Administrative Fees ( Non Refundable ) | $550.00 | |
| Total | $12,975.00 | |
| Particulars | Fees in USD | |
|---|---|---|
| Master of Business Administration -Agri Business | Academic Fee Per Annum | $2,600.00 |
| Institute Deposit ( Refundable ) | $275.00 | |
| Administrative Fees ( Non Refundable ) | $275.00 | |
| Total | $3,150.00 | |
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description