Vietnam
Description
Best International University in India – Symbiosis Pune
Home / PG Programs / MBA, SIIB Pune
(The academic fee is for the 2026–27 academic year.)
| Particulars | Fees in USD | |
|---|---|---|
| MBA Sustainability Management | Academic Fee Per Annum | $12,375.00 |
| Institute Deposit ( Refundable ) | $275.00 | |
| Administrative Fees ( Non Refundable ) | $550.00 | |
| Total | $13,200.00 | |
| Particulars | Fees in USD | |
|---|---|---|
| MBA Sustainability Management | Academic Fee Per Annum | $2,600.00 |
| Institute Deposit ( Refundable ) | $275.00 | |
| Administrative Fees ( Non Refundable ) | $275.00 | |
| Total | $3,150.00 | |
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description