Vietnam
Description
Best International University in India – Symbiosis Pune
Home / PG Programs / MBA, Nashik SIOM
(The academic fee is for the 2026–27 academic year.)
| Particulars | Fees in USD | |
|---|---|---|
| Master of Business Administration - Operations Management | Academic Fee Per Annum | $16,800.00 |
| Institute Deposit ( Refundable ) | $275.00 | |
| Administrative Fees ( Non Refundable ) | $550.00 | |
| Total | $17,625.00 | |
| Particulars | Fees in USD | |
|---|---|---|
| Master of Business Administration - Operations Management | Academic Fee Per Annum | $2,600.00 |
| Institute Deposit ( Refundable ) | $275.00 | |
| Administrative Fees ( Non Refundable ) | $275.00 | |
| Total | $3,150.00 | |
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description