Vietnam
Description
Best International University in India – Symbiosis Pune
Home / UG Programs / B.Sc., SSE Pune
(The academic fee is for the 2026–27 academic year.)
| Particulars | Fees in USD | |
|---|---|---|
| Bachelor of Science (Economics) (Honours / Honours withResearch) | Academic Fee Per Annum | $5,200.00 |
| Institute Deposit ( Refundable ) | $275.00 | |
| Administrative Fees ( Non Refundable ) | $550.00 | |
| Total | $6,025.00 | |
| Particulars | Fees in USD | |
|---|---|---|
| Bachelor of Science (Economics) Honours | Academic Fee Per Annum | $1,300.00 |
| Institute Deposit ( Refundable ) | $275.00 | |
| Administrative Fees ( Non Refundable ) | $275.00 | |
| Total | $1,850.00 | |
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description