Vietnam
Description
Best International University in India – Symbiosis Pune
Home / PG Programs / M.Sc., SSI Pune
(The academic fee is for the 2025–26 academic year.)
| Particulars | Fees in USD | |
|---|---|---|
| Master of Science - Economics | Academic Fee Per Annum | $4,850.00 |
| Institute Deposit ( Refundable ) | $275.00 | |
| Administrative Fees ( Non Refundable ) | $550.00 | |
| Total | 5,675.00 | |
| Particulars | Fees in USD | |
|---|---|---|
| Master of Science - Economics | Academic Fee Per Annum | $1,950.00 |
| Institute Deposit ( Refundable ) | $275.00 | |
| Administrative Fees ( Non Refundable ) | $275.00 | |
| Total | $2,500.00 | |
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description
Description